Cody Kellner’s Analysis of All-Time CFP Rankings

FWAA Member Cody Kellner has provided an analysis of College Football Playoff rankings from 2014 to 2017.  Below you will find:

  • Number of appearances in the CFP rankings by each school.
  • Each school’s best CFP ranking
  • Best CFP ranking for each school
  • All-time CFP rankings using inverse point totals (25 pts for first place, 24 for second place, etc.)
  • Total appearances in  the CFP rankings for each conference
  • Best CFP ranking for each conference

Explore Kellner’s other data at www.kellnerratings.com.

 

CFP Top 25 Appearances by School Best CFP Top 25 Ranking for Each School All-time CFP Rankings Using inverse point totals (25 pts for first place, 24 for second place, etc.)
ALABAMA 25 ALABAMA 1 Rank School Points
CLEMSON 25 CLEMSON 1 1 ALABAMA 595
OHIO ST 25 GEORGIA 1 2 OHIO STATE 491
OKLAHOMA 23 MISSISSIPPI ST 1 3 CLEMSON 473
LSU 21 AUBURN 2 4 OKLAHOMA 379
WISCONSIN 20 FLORIDA ST 2 5 TCU 312
AUBURN 19 LSU 2 6 FLORIDA STATE 303
FLORIDA ST 19 MIAMI FL 2 7 AUBURN 293
MICHIGAN ST 19 OHIO ST 2 8 MICHIGAN STATE 286
TCU 19 OKLAHOMA 2 9 WISCONSIN 285
UTAH 19 OREGON 2 10 NOTRE DAME 266
OKLAHOMA ST 18 MICHIGAN ST 3 11 BAYLOR 232
USC 17 MICHIGAN 3 12 OKLAHOMA STATE 226
MISSISSIPPI ST 16 NOTRE DAME 3 13 MISSISSIPPI STATE 222
NOTRE DAME 15 TCU 3 14 GEORGIA 221
STANFORD 15 IOWA 4 15 MICHIGAN 209
BAYLOR 14 MISSISSIPPI 4 T-16 WASHINGTON 204
GEORGIA 13 TEXAS A&M 4 T-16 PENN STATE 204
MICHIGAN 13 WASHINGTON 4 18 OREGON 196
MISSISSIPPI 12 WISCONSIN 4 19 USC 172
PENN ST 12 BAYLOR 5 20 LSU 171
WASHINGTON 12 LOUISVILLE 5 21 STANFORD 166
FLORIDA 11 PENN ST 5 22 MISSISSIPPI 156
LOUISVILLE 11 ARIZONA ST 6 23 UTAH 142
NORTHWESTERN 11 OKLAHOMA ST 6 24 IOWA 130
OREGON 11 STANFORD 6 25 FLORIDA 127
WASHINGTON ST 11 ARIZONA 7 26 LOUISVILLE 118
BOISE ST 10 KANSAS ST 7 27 MIAMI FL 117
UCLA 10 COLORADO 8 28 KANSAS STATE 109
MEMPHIS 9 FLORIDA 8 29 UCLA 99
VIRGINIA TECH 9 UCLA 8 30 ARIZONA 98
ARIZONA 8 USC 8 31 ARIZONA STATE 95
NAVY 8 NEBRASKA 10 32 COLORADO 92
NEBRASKA 8 NORTH CAROLINA 10 33 NEBRASKA 78
NORTH CAROLINA 8 UTAH 10 T-34 NORTHWESTERN 72
WEST VIRGINIA 8 GEORGIA TECH 11 T-34 NORTH CAROLINA 72
ARIZONA ST 7 UCF 12 36 WASHINGTON STATE 66
HOUSTON 7 MEMPHIS 13 37 WEST VIRGINIA 65
IOWA 7 NORTHWESTERN 13 38 UCF 64
KANSAS ST 7 VIRGINIA TECH 13 39 VIRGINIA TECH 57
COLORADO 6 WASHINGTON ST 13 T-40 GEORGIA TECH 53
GEORGIA TECH 6 WEST VIRGINIA 14 T-40 MEMPHIS 53
MIAMI FL 6 IOWA ST 15 42 TEXAS A&M 50
TEMPLE 6 NAVY 15 43 NAVY 44
TENNESSEE 6 W MICHIGAN 15 44 WESTERN MICHIGAN 38
UCF 6 MISSOURI 16 45 BOISE STATE 37
W MICHIGAN 6 TENNESSEE 17 46 MISSOURI 35
TEXAS A&M 5 HOUSTON 18 47 HOUSTON 33
MINNESOTA 4 MINNESOTA 18 48 TENNESSEE 29
MISSOURI 4 BOISE ST 19 49 NC STATE 18
NC STATE 4 NC STATE 19 50 TEMPLE 17
DUKE 3 DUKE 21 51 IOWA STATE 16
IOWA ST 2 TEMPLE 22 T-52 DUKE 11
PITTSBURGH 2 EAST CAROLINA 23 T-52 MINNESOTA 11
TOLEDO 2 PITTSBURGH 23 T-54 TOLEDO 4
ARKANSAS 1 MARSHALL 24 T-54 PITTSBURGH 4
EAST CAROLINA 1 SOUTH CAROLINA 24 56 EAST CAROLINA 3
FRESNO ST 1 TOLEDO 24 T-57 MARSHALL 2
MARSHALL 1 ARKANSAS 25 T-57 SOUTH CAROLINA 2
SOUTH CAROLINA 1 FRESNO ST 25 T-59 ARKANSAS 1
T-59 FRESNO STATE 1
CFP Top 25 Appearances by Conference Best CFP Top 25 Ranking for Each Conference
SEC 134 ACC 1
BIG TEN 119 SEC 1
PAC 12 116 BIG 12 2
ACC 93 BIG TEN 2
BIG 12 91 PAC 12 2
AMERICAN ATHLETIC 37 INDEPENDENT 3
INDEPENDENT 15 AMERICAN ATHLETIC 12
MOUNTAIN WEST 11 MID-AMERICAN 15
MID-AMERICAN 8 MOUNTAIN WEST 19
CONF USA 1 CONF USA 24
SUN BELT 0