Kellner Computing Rankings for week of Nov. 5 1

The Cody Kellner Points Index gives each team a rating that is reflective of their strength of schedule and the success they had within it.  Results from last season are considered in the ratings, but diminish as a factor as the current season progresses.  Margin of victory is also considered in the ratings.

RANK SCHOOL RATING STRENGTH OF SCHEDULE
1 ALABAMA 186.83 31
2 GEORGIA 163.66 35
3 CLEMSON 144.05 14
4 WISCONSIN 140.56 70
5 NOTRE DAME 132.27 8
6 MIAMI FL 130.65 54
7 PENN STATE 124.15 6
8 WASHINGTON 118.81 74
9 OHIO STATE 116.71 15
10 UCF 111.04 87
11 TCU 105.41 69
12 USC 100.77 12
13 VIRGINIA TECH 98.95 58
14 OKLAHOMA 97.38 63
15 MICHIGAN 95.12 36
16 AUBURN 94.54 51
17 WASHINGTON STATE 90.24 55
18 MISSISSIPPI STATE 89.28 50
19 MICHIGAN STATE 88.46 7
20 OKLAHOMA STATE 83.48 52
21 SOUTH FLORIDA 76.88 124
22 IOWA 76.43 5
23 BOISE STATE 74.92 62
24 MEMPHIS 71.64 88
25 TOLEDO 67.40 109
26 LSU 65.48 25
27 STANFORD 64.49 37
28 NC STATE 62.75 19
29 SOUTH CAROLINA 58.19 20
30 NORTHWESTERN 57.10 21
31 SAN DIEGO STATE 55.70 86
32 BOSTON COLLEGE 50.74 2
33 IOWA STATE 46.58 48
34 ARIZONA 43.85 61
35 WAKE FOREST 43.28 23
36 ARIZONA STATE 42.82 9
37 HOUSTON 40.75 71
38 ARMY 39.88 123
39 WEST VIRGINIA 39.07 73
40 GEORGIA TECH 38.72 34
41 TROY 38.23 111
42 FRESNO STATE 38.09 90
43 KENTUCKY 36.70 68
44 TEXAS A&M 33.80 18
45 LOUISVILLE 31.41 60
46 SMU 29.18 64
47 VIRGINIA 27.92 79
48 NAVY 25.45 57
49 WYOMING 24.83 94
50 CALIFORNIA 24.67 42
51 ARKANSAS STATE 22.74 126
52 OREGON 22.67 24
53 OHIO 21.72 127
54 UTAH 21.61 72
55 FLORIDA ATLANTIC 20.50 91
56 NORTHERN ILLINOIS 20.23 104
57 FLORIDA STATE 18.15 1
58 PURDUE 16.38 26
59 TEXAS 16.09 28
60 MARSHALL 15.80 119
61 FLORIDA 15.44 3
62 VANDERBILT 14.77 29
63 SYRACUSE 14.68 30
64 COLORADO STATE 13.92 95
65 COLORADO 13.03 59
66 NEBRASKA 12.76 11
67 UCLA 11.17 13
68 TENNESSEE 9.86 22
69 MISSISSIPPI 7.85 27
70 FLORIDA INTL 6.78 121
71 KANSAS STATE 6.13 103
72 WESTERN MICHIGAN 5.70 100
73 MARYLAND 4.30 16
74 DUKE 2.81 53
75 MINNESOTA 2.67 56
76 NORTH TEXAS 1.58 92
77 PITTSBURGH -0.07 46
78 TEXAS TECH -0.10 44
79 MISSOURI -2.17 38
80 RUTGERS -2.85 39
81 ARKANSAS -3.24 33
82 AKRON -5.28 83
83 UTAH STATE -6.47 85
84 INDIANA -6.58 10
85 APPALACHIAN STATE -7.48 118
86 TEMPLE -9.51 66
87 UTSA -14.33 129
88 AIR FORCE -14.99 77
89 CENTRAL MICHIGAN -15.03 105
90 SOUTHERN MISS -18.80 114
91 GEORGIA STATE -18.91 125
92 WESTERN KENTUCKY -22.79 128
93 UNLV -23.05 97
94 UAB -23.12 130
95 LOUISIANA TECH -30.15 102
96 TULANE -30.71 49
97 ULL -33.48 122
98 EASTERN MICHIGAN -36.18 76
99 NEW MEXICO STATE -37.16 116
100 ULM -41.55 115
101 CINCINNATI -43.15 40
102 MIDDLE TENN STATE -44.79 98
103 SOUTH ALABAMA -47.09 96
104 CONNECTICUT -48.51 75
105 ILLINOIS -51.70 32
106 TULSA -53.01 43
107 IDAHO -54.38 106
108 NORTH CAROLINA -56.09 4
109 MIAMI OH -57.96 108
110 BUFFALO -58.44 101
111 NEW MEXICO -59.00 82
112 OLD DOMINION -63.12 112
113 HAWAII -63.68 113
114 OREGON STATE -63.74 17
115 EAST CAROLINA -64.47 45
116 BYU -70.99 47
117 MASSACHUSETTS -75.04 110
118 BAYLOR -76.50 67
119 NEVADA -81.88 41
120 BOWLING GREEN -84.75 93
121 TEXAS STATE -103.31 117
122 BALL STATE -103.48 99
123 KANSAS -106.39 65
124 KENT -109.59 84
125 RICE -121.17 78
126 SAN JOSE STATE -123.48 80
127 GEORGIA SOUTHERN -125.35 89
128 COASTAL CAROLINA -126.60 120
129 CHARLOTTE -143.26 107
130 UTEP -148.28 81

One comment

  1. Cody – I am with you totally on these rankings – Great job and see you Saturday – Bo C.

    Bo Carter, Correspondent National Football Foundation 4212 Harvest Hill Rd. Carrollton, TX 75010 cell: 214-418-6132 ________________________________

Comments are closed.