Ivan Maisel, past president of the FWAA and recipient of the organization’s 2016 Bert McGrane Award, has written an essay remembering his son, Max, three years after Max’s unexpected death.
CLICK HERE to read the essay at medium.com.
Ivan Maisel, past president of the FWAA and recipient of the organization’s 2016 Bert McGrane Award, has written an essay remembering his son, Max, three years after Max’s unexpected death.
CLICK HERE to read the essay at medium.com.
I’m incredibly honored to be called upon to lead the FWAA into its 77th year.
I fell in love with the game of football while watching the NFL on television half a world away. But it wasn’t till I started college at the University of Oregon that I acquired an appreciation for the college version of the sport.
For a native Singaporean who grew up in a country where “football” means soccer, and virtually no one I knew understood the rules of American football, I never imagined that this sport would become such a big part of my life.
As an industry, college football is perhaps the most unique spectator sport of its kind. The gladiatorial nature of the game, combined with the creativity you see at the college level, with its variety of offenses and defenses, and the built-in dramatic quality that comes from the way the season is structured – every game counts – captivates the country like nothing else.
In my career, I’ve covered college football on both coasts, reporting on schools in several different conferences and at newspapers of varying sizes. I believe that background gives me a solid base from which to understand the trials and challenges that covering this sport poses to media members at organizations of different sizes. And I hope you will all use us as a resource to help you do your jobs.
Next year, I’m excited that college football will take its biggest game – the national championship, out to the coast I’ve come to call home – Levi’s Stadium in the Bay Area. The FWAA hopes to capitalize on that to make a push out west and garner more members and exposure on that side of the country. We also hope to diversify the membership, improve our website, and make a stronger push on social media. I look forward to helping to lead that charge.
This organization has been an invaluable part of the college football media landscape for decades, and it has a proud history.
But as we know, the media industry has changed drastically over the last 15 years or so. As we continue to navigate our place in the digital age I would also like to hear from you – the membership – on how we, the FWAA board, can better serve your needs.
So please, feel free to reach out to me directly (email: sloh@seattletimes.com). I hope to hear from many of you. Enjoy the offseason (we all know that doesn’t really exist anymore).
Photos from the Outland Trophy presentation dinner and related events on Jan. 10, 2018, in Omaha, Neb .
The Seattle Times’ Stefanie Loh, incoming 2018 FWAA President, was named Sportswriter of the Year in the state of Washington for 2017 by the National Sports Media Association . Loh assumed her duties as FWAA President last week during the FWAA’s Awards Breakfast in Atlanta. She will be honored in June in Winston-Salem, N.C.
The National Sports Media Association has announced a four-person class that will be inducted into the organization’s Hall of Fame during a ceremony in June in Winston-Salem, N.C.
Dick Weiss, the FWAA’s President in 2004 and Bert McGrane winner in 2013, is among the inductees. Another long-time FWAA member, Woody Durham, the former North Carolina football and basketball voice, is also being honored.
Photos from the FWAA’s annual Past Presidents Dinner, hosted by the National Football Foundation, on Jan. 5 in Atlanta.
Photos from the FWAA Eddie Robinson Coach of the Year reception on Jan. 6 in Atlanta.
Photos from the FWAA’s annual Awards Breakfast on Jan. 8 in Atlanta.
The Cody Kellner Points Index gives each team a rating that is reflective of their strength of schedule and the success they had within it. Margin of victory is also considered in the ratings.
| RANK | SCHOOL | RATING |
| 1 | ALABAMA | 151.965 |
| 2 | GEORGIA | 142.077 |
| 3 | WISCONSIN | 140.368 |
| 4 | OHIO STATE | 135.268 |
| 5 | CLEMSON | 133.045 |
| 6 | PENN STATE | 128.492 |
| 7 | UCF | 123.214 |
| 8 | NOTRE DAME | 104.334 |
| 9 | OKLAHOMA | 97.838 |
| 10 | MICHIGAN STATE | 90.828 |
| 11 | MIAMI FL | 90.216 |
| 12 | TCU | 83.567 |
| 13 | AUBURN | 82.879 |
| 14 | WASHINGTON | 80.176 |
| 15 | USC | 78.927 |
| 16 | NORTHWESTERN | 77.507 |
| 17 | VIRGINIA TECH | 71.317 |
| 18 | OKLAHOMA STATE | 67.862 |
| 19 | MISSISSIPPI STATE | 67.326 |
| 20 | LSU | 64.065 |
| 21 | IOWA | 59.418 |
| 22 | BOISE STATE | 59.065 |
| 23 | NC STATE | 57.932 |
| 24 | SOUTH CAROLINA | 57.826 |
| 25 | MICHIGAN | 55.899 |
| 26 | SOUTH FLORIDA | 54.823 |
| 27 | STANFORD | 49.476 |
| 28 | FLORIDA ATLANTIC | 48.614 |
| 29 | WASHINGTON STATE | 45.782 |
| 30 | MEMPHIS | 45.153 |
| 31 | FRESNO STATE | 45.086 |
| 32 | WAKE FOREST | 42.102 |
| 33 | ARMY | 41.002 |
| 34 | TROY | 40.566 |
| 35 | LOUISVILLE | 36.884 |
| 36 | SAN DIEGO STATE | 33.716 |
| 37 | BOSTON COLLEGE | 31.897 |
| 38 | TOLEDO | 31.704 |
| 39 | IOWA STATE | 31.342 |
| 40 | PURDUE | 26.978 |
| 41 | FLORIDA STATE | 23.771 |
| 42 | APPALACHIAN STATE | 18.450 |
| 43 | TEXAS | 17.626 |
| 44 | ARIZONA STATE | 15.633 |
| 45 | DUKE | 13.709 |
| 46 | TEXAS A&M | 13.525 |
| 47 | UTAH | 10.777 |
| 48 | KANSAS STATE | 10.743 |
| 49 | GEORGIA TECH | 9.155 |
| 50 | KENTUCKY | 8.316 |
| 51 | NAVY | 6.310 |
| 52 | MISSOURI | 5.851 |
| 53 | OREGON | 4.827 |
| 54 | HOUSTON | 3.581 |
| 55 | OHIO | 2.741 |
| 56 | MARSHALL | 0.019 |
| 57 | WEST VIRGINIA | -0.107 |
| 58 | MISSISSIPPI | -1.968 |
| 59 | ARIZONA | -3.344 |
| 60 | NORTHERN ILLINOIS | -4.538 |
| 61 | UCLA | -6.210 |
| 62 | WYOMING | -6.793 |
| 63 | INDIANA | -9.011 |
| 64 | NORTH TEXAS | -9.322 |
| 65 | TEMPLE | -9.402 |
| 66 | VANDERBILT | -13.069 |
| 67 | SMU | -14.024 |
| 68 | TEXAS TECH | -14.252 |
| 69 | CALIFORNIA | -16.495 |
| 70 | MINNESOTA | -18.038 |
| 71 | PITTSBURGH | -18.285 |
| 72 | FLORIDA INTL | -20.175 |
| 73 | ARKANSAS STATE | -20.686 |
| 74 | CENTRAL MICHIGAN | -20.784 |
| 75 | FLORIDA | -21.817 |
| 76 | VIRGINIA | -22.203 |
| 77 | COLORADO STATE | -22.378 |
| 78 | LOUISIANA TECH | -25.662 |
| 79 | SOUTHERN MISS | -26.730 |
| 80 | MARYLAND | -27.652 |
| 81 | SYRACUSE | -28.726 |
| 82 | NEBRASKA | -29.519 |
| 83 | WESTERN MICHIGAN | -31.547 |
| 84 | TULANE | -32.398 |
| 85 | UAB | -32.432 |
| 86 | NEW MEXICO STATE | -33.799 |
| 87 | UTAH STATE | -33.889 |
| 88 | GEORGIA STATE | -34.631 |
| 89 | COLORADO | -36.195 |
| 90 | BUFFALO | -37.698 |
| 91 | AKRON | -39.497 |
| 92 | MIDDLE TENN STATE | -39.884 |
| 93 | ARKANSAS | -42.249 |
| 94 | TENNESSEE | -42.419 |
| 95 | RUTGERS | -46.373 |
| 96 | AIR FORCE | -48.183 |
| 97 | EASTERN MICHIGAN | -48.820 |
| 98 | UTSA | -50.161 |
| 99 | UNLV | -51.909 |
| 100 | MIAMI OH | -59.725 |
| 101 | NORTH CAROLINA | -62.836 |
| 102 | WESTERN KENTUCKY | -65.705 |
| 103 | CINCINNATI | -69.347 |
| 104 | ULM | -71.550 |
| 105 | MASSACHUSETTS | -71.559 |
| 106 | ULL | -75.479 |
| 107 | OLD DOMINION | -77.299 |
| 108 | BYU | -80.889 |
| 109 | ILLINOIS | -81.926 |
| 110 | NEVADA | -81.946 |
| 111 | CONNECTICUT | -83.227 |
| 112 | SOUTH ALABAMA | -84.410 |
| 113 | EAST CAROLINA | -86.325 |
| 114 | IDAHO | -87.710 |
| 115 | TULSA | -89.412 |
| 116 | NEW MEXICO | -102.650 |
| 117 | BAYLOR | -111.304 |
| 118 | OREGON STATE | -114.388 |
| 119 | HAWAII | -116.460 |
| 120 | BOWLING GREEN | -117.281 |
| 121 | COASTAL CAROLINA | -120.273 |
| 122 | GEORGIA SOUTHERN | -126.354 |
| 123 | KANSAS | -129.613 |
| 124 | TEXAS STATE | -137.825 |
| 125 | SAN JOSE STATE | -143.227 |
| 126 | KENT | -143.664 |
| 127 | RICE | -151.502 |
| 128 | BALL STATE | -153.770 |
| 129 | CHARLOTTE | -174.692 |
| 130 | UTEP | -190.899 |
The FWAA held its Annual Awards Breakfast on Monday morning in Atlanta prior to the CFP National Championship Game. David Jones, the 2017 FWAA President from the PA Media Group, handed off to Stefanie Loh of the Seattle Times, the 2018 FWAA President.