The Cody Kellner Points Index gives each team a rating that is reflective of their strength of schedule and the success they had within it. Results from last season are considered in the ratings, but diminish as a factor as the current season progresses. Margin of victory is also considered in the ratings.
RANK | SCHOOL | RATING |
1 | ALABAMA | 183.228 |
2 | PENN STATE | 155.413 |
3 | GEORGIA | 138.967 |
4 | CLEMSON | 135.887 |
5 | WISCONSIN | 130.692 |
6 | OHIO STATE | 126.933 |
7 | TCU | 117.557 |
8 | MIAMI FL | 115.722 |
9 | NOTRE DAME | 107.929 |
10 | WASHINGTON | 103.442 |
11 | VIRGINIA TECH | 103.006 |
12 | UCF | 100.108 |
13 | WASHINGTON STATE | 99.099 |
14 | SOUTH FLORIDA | 93.295 |
15 | USC | 88.710 |
16 | OKLAHOMA STATE | 88.198 |
17 | NC STATE | 86.388 |
18 | MICHIGAN STATE | 85.035 |
19 | OKLAHOMA | 84.615 |
20 | MICHIGAN | 83.378 |
21 | AUBURN | 82.411 |
22 | STANFORD | 78.050 |
23 | LSU | 73.765 |
24 | MISSISSIPPI STATE | 72.915 |
25 | GEORGIA TECH | 62.941 |
26 | BOISE STATE | 61.995 |
27 | TEXAS A&M | 59.645 |
28 | SOUTH CAROLINA | 58.981 |
29 | MEMPHIS | 55.737 |
30 | TOLEDO | 54.257 |
31 | FLORIDA | 49.436 |
32 | LOUISVILLE | 47.609 |
33 | WEST VIRGINIA | 43.481 |
34 | WAKE FOREST | 43.476 |
35 | MARSHALL | 43.398 |
36 | FRESNO STATE | 42.441 |
37 | SAN DIEGO STATE | 41.966 |
38 | IOWA | 41.491 |
39 | COLORADO STATE | 40.913 |
40 | KENTUCKY | 39.327 |
41 | ARIZONA STATE | 38.167 |
42 | NAVY | 37.624 |
43 | IOWA STATE | 36.391 |
44 | ARIZONA | 35.174 |
45 | NORTHWESTERN | 33.497 |
46 | FLORIDA STATE | 32.902 |
47 | UCLA | 32.806 |
48 | CALIFORNIA | 28.326 |
49 | SMU | 27.923 |
50 | TROY | 27.160 |
51 | BOSTON COLLEGE | 26.727 |
52 | VIRGINIA | 26.467 |
53 | APPALACHIAN STATE | 25.636 |
54 | MINNESOTA | 24.259 |
55 | ARMY | 23.503 |
56 | UTAH | 23.366 |
57 | SYRACUSE | 22.908 |
58 | HOUSTON | 22.514 |
59 | NORTHERN ILLINOIS | 21.071 |
60 | WESTERN MICHIGAN | 20.641 |
61 | COLORADO | 19.363 |
62 | NEBRASKA | 16.956 |
63 | SOUTHERN MISS | 16.051 |
64 | ARKANSAS STATE | 15.930 |
65 | OREGON | 15.558 |
66 | OHIO | 14.351 |
67 | TEXAS TECH | 13.881 |
68 | TENNESSEE | 13.024 |
69 | TEXAS | 12.846 |
70 | VANDERBILT | 12.047 |
71 | DUKE | 10.914 |
72 | INDIANA | 10.683 |
73 | PURDUE | 10.159 |
74 | WESTERN KENTUCKY | 9.080 |
75 | MISSISSIPPI | 6.422 |
76 | MARYLAND | 6.344 |
77 | UTSA | -3.302 |
78 | WYOMING | -3.414 |
79 | FLORIDA ATLANTIC | -4.336 |
80 | PITTSBURGH | -5.216 |
81 | KANSAS STATE | -6.668 |
82 | AIR FORCE | -9.324 |
83 | AKRON | -10.070 |
84 | RUTGERS | -11.657 |
85 | UTAH STATE | -11.812 |
86 | TULANE | -13.629 |
87 | ARKANSAS | -15.879 |
88 | FLORIDA INTL | -16.365 |
89 | NORTH TEXAS | -20.204 |
90 | LOUISIANA TECH | -22.468 |
91 | TEMPLE | -22.506 |
92 | SOUTH ALABAMA | -23.907 |
93 | NEW MEXICO | -27.751 |
94 | CENTRAL MICHIGAN | -29.448 |
95 | TULSA | -32.975 |
96 | CONNECTICUT | -33.145 |
97 | NEW MEXICO STATE | -33.445 |
98 | ILLINOIS | -34.279 |
99 | MISSOURI | -38.065 |
100 | GEORGIA STATE | -38.093 |
101 | EASTERN MICHIGAN | -39.375 |
102 | ULL | -42.542 |
103 | HAWAII | -42.783 |
104 | ULM | -45.846 |
105 | UNLV | -48.562 |
106 | OREGON STATE | -49.602 |
107 | NORTH CAROLINA | -49.624 |
108 | MIAMI OH | -50.606 |
109 | BUFFALO | -51.836 |
110 | CINCINNATI | -52.388 |
111 | MIDDLE TENN STATE | -53.932 |
112 | UAB | -57.430 |
113 | EAST CAROLINA | -57.900 |
114 | IDAHO | -58.281 |
115 | OLD DOMINION | -60.144 |
116 | BYU | -67.663 |
117 | BAYLOR | -74.647 |
118 | NEVADA | -76.487 |
119 | BALL STATE | -85.226 |
120 | MASSACHUSETTS | -87.050 |
121 | KANSAS | -89.750 |
122 | KENT | -92.387 |
123 | RICE | -99.782 |
124 | BOWLING GREEN | -100.872 |
125 | COASTAL CAROLINA | -108.666 |
126 | TEXAS STATE | -111.013 |
127 | SAN JOSE STATE | -111.608 |
128 | GEORGIA SOUTHERN | -111.865 |
129 | UTEP | -124.356 |
130 | CHARLOTTE | -128.978 |
Great job, Cody, and Baylor almost grabbed one last night against WVU – Thanks, Bo C.
Bo Carter, Correspondent National Football Foundation 4212 Harvest Hill Rd. Carrollton, TX 75010 cell: 214-418-6132 ________________________________