DALLAS (FWAA) — The 16th annual Football Writers Association of America Freshman All-America Team, presented by Sound Mind Sound Body camps, was announced Monday and includes one player who will appear in the College Football Playoff National Championship later Monday — Clemson defensive lineman Dexter Lawrence.
“Dexter is obviously very gifted from the standpoint of the physicality it takes to play inside,” said Tigers’ defensive line coach Dan Brooks, the AFCA assistant coach of the year.
“We opened the season at Auburn and threw him in the mix, and he had our first sack of the season. Dexter is a very coachable young man with a great attitude who is mature beyond his years.”
The 10 FBS conferences are each represented with at least one player on the team, and there are two players from schools with independent status.
The SEC and Big Ten each placed six players on the 34-member team, while the Pac-12 and ACC had five players from their respective conferences.
Other 2017 College Football Playoff participants on the Freshman All-American team are Taylor Rapp (safety, Washington), Mike Weber (tailback, Ohio State), Dre’Mont Jones (defensive lineman, Ohio State) and Michael Jordan (offensive lineman, Ohio State).
The First Year Coach of the Year Award had co-winners for the first time since its inception 15 years ago, with Virginia Tech Justin Fuente and USC’s Clay Helton sharing the award.
Helton, in his first full season as the Trojans’ head coach, led USC to nine consecutive victories to close the season, including a stirring 52-49 Rose Bowl victory over Penn State.
Fuente was selected as the ACC Coach of the Year, guiding the Hokies to the ACC Championship Game for the first time since 2011.
A 12-person panel of nationally prominent writers represented each of the FBS conferences along with independents in the selecting the team.
Both true freshmen (20 players) and redshirt freshmen (14 players) were considered for the team and are so noted on the list below.
There are six former Freshmen All-Americans involved in tonight’s game.
From Alabama
- Outland Trophy winner Cam Robinson (2014)
- All-SEC punter JK Scott (2014)
- Receiver Calvin Ridley (2015)
- Cornerback Marlon Humphrey (2015)
From Clemson
- All-ACC offensive lineman Mitch Hyatt (2015)
- Defensive lineman Christian Wilkins (2015)
2016 FWAA Freshman All-America Team
OFFENSE |
||||
Pos. | Name | School | Ht. / Wt. | Hometown |
QB | Sam Darnold** | USC | 6-4 / 225 | Capistrano Beach, Calif. |
RB | Mike Weber** | Ohio State | 5-10 / 212 | Detroit, Mich. |
RB | Benny Snell* | Kentucky | 5-11 / 220 | Westerville, Ohio |
RB | Justice Hill* | Oklahoma State | 5-10 / 171 | Tulsa, Okla. |
WR | Ahmmon Richards* | Miami (Fla.) | 6-1 / 192 | Wellington, Fla. |
WR | Demetris Robertson* | California | 6-0 / 175 | Savannah, Ga. |
WR | Ty Lee* | Middle Tennessee | 5-9 / 155 | Moultrie, Ga. |
TE | Isaac Nauta* | Georgia | 6-4 / 246 | Buford, Ga. |
OL | Michael Jordan* | Ohio State | 6-7 / 310 | Canton, Mich. |
OL | Jawaan Taylor* | Florida | 6-5 / 340 | Cocoa, Fla. |
OL | Ryan Bates** | Penn State | 6-4 / 305 | Warrington, Pa. |
OL | Thomas Shoaf ** | BYU | 6-5 / 280 | Columbus, Ind. |
OL | Ben Bredeson* | Michigan | 6-5 / 310 | Hartland, Wis. |
OL | Zach Shackelford* | Texas | 6-3 / 290 | Belton, Texas |
AP | Donnie Corley* | Michigan State | 6-2 / 186 | Detroit, Mich. |
DEFENSE |
||||
Pos. | Name | School | Ht. / Wt. | Hometown |
DL | Ed Oliver* | Houston | 6-2 / 290 | Houston, Texas |
DL | Dexter Lawrence* | Clemson | 6-5 / 340 | Wake Forest, N.C. |
DL | Brian Burns* | Florida State | 6-5 / 218 | Fort Lauderdale, Fla. |
DL | Dre’Mont Jones** | Ohio State | 6-3 / 280 | Cleveland, Ohio |
DL | Reggie Walker** | Kansas State | 6-2 / 239 | Ponchatoula, La. |
LB | Logan Wilson** | Wyoming | 6-2 / 225 | Casper, Wyo. |
LB | Troy Dye* | Oregon | 6-4 / 225 | Norco, Calif. |
LB | Leo Lewis** | Mississippi State | 6-2 / 240 | Brookhaven, Miss. |
LB | Josiah Tauaefa** | UTSA | 6-1 / 230 | Corinth, Texas |
LB | David Reese* | Florida | 6-0 / 244 | Farmington, Mich. |
DB | Xavier Crawford** | Oregon State | 6-1 / 182 | Pittsburg, Calif. |
DB | Javon Hagan** | Ohio | 6-0 / 211 | Jacksonville, Fla. |
DB | Taylor Rapp* | Washington | 6-0 / 202 | Bellingham, Wash. |
DB | Jessie Bates** | Wake Forest | 6-2 / 200 | Fort Wayne, Ind. |
DB | Clifton Duck* | Appalachian State | 5-10 / 175 | Matthews, N.C. |
SPECIAL TEAMS |
||||
Pos. | Name | School | Ht. / Wt. | Hometown |
K | Rodrigo Blannkenship** | Georgia | 6-1 / 191 | Marietta, Ga. |
P | Tom Sheldon* | North Carolina | 6-3 / 200 Echuca, | Victoria, Australia |
KR | Tony Pollard** | Memphis | 5-11 / 200 | Memphis, Tenn. |
PR | Malik McGue* | Army | 5-8 / 174 | Johnson City, Tenn. |
* True Freshman
** Redshirt Freshman
Co-First Year Coaches of the Year
Coach of the Year semifinalist: Kalani Sitake, BYU.
FWAA All-America selection committee: